



October 13: As Gold Hits a New Record, Silver Shines Amid Global Volatility — Check Prices in Delhi, Mumbai, Kolkata and Other Cities.
As per Bloomberg reports on Monday, silver gained 1.1%, moving towards $51 per ounce. Other precious metals like palladium and platinum also surged more than 2%.
Gold prices hit a new record, crossing $4,060 per ounce, marking the eighth straight weekly gain.
Amid this global precious metals rally, here are today’s silver rates across India (as per Goodreturns):
Quantity Today’s Rate (₹) Yesterday’s Rate (₹) Change (₹)
1 gram 179.90 180.00 –0.10
8 grams 1,439.20 1,440.00 –0.80
10 grams 1,799 1,800 –1
100 grams 17,990 18,000 –10
1 kilogram 1,79,900 1,80,000 –100
City-wise Silver Rates:
Chennai: 10g – ₹1,306 | 100g – ₹13,060 | 1kg – ₹1,30,600
Mumbai / Delhi / Kolkata: 10g – ₹1,706 | 100g – ₹17,060 | 1kg – ₹1,70,600
Bengaluru: 10g – ₹1,320 | 100g – ₹13,200 | 1kg – ₹1,32,000
Hyderabad / Kerala: 10g – ₹1,306 | 100g – ₹13,060 | 1kg – ₹1,30,600
Pune, Vadodara, Ahmedabad, Jaipur, Lucknow, Surat, Bhubaneswar, Patna, Nagpur, Chandigarh, Noida, Amritsar, Rajkot: 10g – ₹1,706 | 100g – ₹17,060 | 1kg – ₹1,70,600
Coimbatore, Madurai, Vijayawada, Salem, Trichy: 10g – ₹1,306 | 100g – ₹13,060 | 1kg – ₹1,30,600
On the Multi Commodity Exchange (MCX), Silver Futures (December 2025 contract) were trading at ₹1,52,427 per kg, up ₹5,961 or 4.07% from the previous close of ₹1,46,466.
